Loading... Please wait...The famous and fabulous Inbred. Classic steel frame from On-One.
Frame Details
| Frame Material | DN6 double butted 4130 chromoly steel |
| Approx. Frame Weight (g) | 2268 |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | 29.8 |
| Font Mech Clamp Size (mm) | 28.6 |
| Wheels | 26" x 2.5 tyres will just about fit, but we recommend 2.0 – 2.3" for best performance |
| Mudguards | Yes |
| Rack Mounts | Yes |
| Bottle Cage Bosses | 1 set |
| Fork Travel | 100mm MAX |
| Dropouts | Horizontal |
| Bottom Bracket shell | 68mm, English threaded |
| V-brake mounts |
No
|
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5'2" to 5'7" | <29" | 14” | 60-80mm |
| 5′6″ to 5′10″ | 28”-31” | 16” | 60-80mm |
| 5′9″ to 6′1″ | 30”-34” | 18” | 60-80mm |
| 6′ to 6′4″ | 33”-37” | 20” | 80-105mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 70 | 70 | 70 | 70 |
| B | Head Tube Length (mm) | 105 | 105 | 105 | 105 |
| C | Effective Top Tube Horizontal (mm) | 546 | 589 | 602 | 612 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
355 | 406 | 457 | 508 |
| F | Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| G | Standover Height (mm) | 660 | 716 | 747 | 775 |
Works perfectly with the On-One rigid carbon fork.