Loading... Please wait...Pure, Simple Pompino.
| Frame Material | DN6 double butted 4130 chromoly steel |
| Approx. Frame Weight (g) | 2268 |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | 29.8 |
| Font Mech Clamp Size (mm) | 29.8 |
| Wheels | will fit 700x32c tyres |
| Mudguards | Yes |
| Rack Mounts | Yes |
| Bottle Cage Bosses | 2 set |
| Fork Travel | TBC |
| Dropouts | Rear Facing |
| Bottom Bracket shell | 68mm, English threaded |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 73 | 73 | 73 | 73 |
| B | Head Tube Length (mm) | 92 | 104 | 135 | 167 |
| C | Effective Top Tube Horizontal (mm) | 525 | 541 | 555 | 576 |
| D | Seat Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| E |
Seat Tube Length Centre to Top (mm) |
480 | 510 | 540 | 570 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC |
Our frames are COMPACT geometry, meaning you need to knock 3cm off “conventional” frame sizes.. So for a Pompino, here’s our size guide. Of course with them being compact, if you want a longer frame, you can go up a frame size without ruining yourself on the top tube.
| Rider Height | Suggested Frame Size |
|---|---|
| 5′1″ to 5′6″ | 14” |
| 5′5″ to 5′10″ | 16” |
| 5′9″ to 6′1″ | 18” |
| 6′ to 6′4″ | 20” |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length