Loading... Please wait...
• Horizontal dropouts that are just as at home with gears or as a single speed rocket ship.
•Black anodised Scandium frame.
| Frame Material | Aluminium 7046 Alloy |
| Approx. Frame Weight (g) | 1588 |
| Seatpost Size (mm) | 27.2 |
| Seat Clamp Size (mm) | 31.8 |
| Font Mech Clamp Size (mm) | 28.6 |
| Wheels | 29" x 2.3 tyres will just about fit, but we recommend 2.0 – 2.2" for best performance |
| Mudguards | TBC |
| Rack Mounts | TBC |
| Bottle Cage Bosses | 1 set |
| Fork Travel | 100mm MAX |
| Dropouts | Vertical |
| Bottom Bracket shell | 68mm, English threaded |

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 71 | 72 | 72 | 72 |
| B | Head Tube Length (mm) | 105 | 105 | 105 | 105 |
| C | Effective Top Tube Horizontal (mm) | 584 | 602 | 620 | 640 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
406 | 457 | 495 | 533 |
| F | Chainstay Length (mm) | 444 | 444 | 444 | 444 |
| G | Standover Height (mm) | 757 | 784 | 800 | 818 |
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5′6″ to 5′10″ | 28”-31” | 16” | 60-80mm |
| 5′9″ to 6′1″ | 30”-34” | 18” | 60-80mm |
| 5′10" to 6′2″ | 32”-35” | 19.5” | 80-105mm |
| 6′ to 6′5″ | 33”-38” | 21” | 80-105mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.
Works perfectly with the On-One rigid carbon fork.