Loading... Please wait...Our legendary SL Pro frameset delivers truly proven Pro Tour level performance that'll outsprint and outclimb the best in the bunch. The carefully hand tuned, carbon composite lay up uses a compact geometry that's been shaped by years of feedback from some of the fastest, hardest riders on the circuit.
A full range of frame sizes and four colour options.
Note: The frame does not include forks. These should be purchased separately.
| Approx. Frame Weight (g) | 1124 |
| Seatpost Size (mm) | 31.6/31.8 |
| Seat Clamp Size (mm) | 34.9 |
| Font Mech Clamp Size (mm) | 34.9 |
| Wheels | 700C. with clearance for 25mm tyres |
| Mudguards | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 1 set on size small, 2 sets on all other sizes |

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 72 | 72.5 | 73 | 73.5 |
| B | Head Tube Length (mm) | 125 | 145 | 165 | 190 |
| C | Effective Top Tube Horizontal (mm) | 530 | 547 | 570 | 590 |
| D | Seat Angle (°) | 74 | 73.5 | 73 | 72.5 |
| E |
Seat Tube Length Centre to Top (mm) |
440 | 480 | 520 | 560 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC |
| I | Stack (mm) | 523 | 544 | 565 | 590 |
| J | Reach (mm) | 379 | 385 | 397 | 405 |